Lehigh
Season Statistics
Results/Schedule
Season Box Score
Combined Statistics
Season Schedule/Results & Leaders
2018-19 Lehigh Women's Basketball
Lehigh Season Schedule/Results & Leaders (as of Mar 18, 2019)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (21-10) (13-5) (8-5) (0-0)
CONFERENCE.......... (12-6) (6-3) (6-3) (0-0)
NON-CONFERENCE...... (9-4) (7-2) (2-2) (0-0)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/6/18 6:00 p.m. KUTZTOWN W 73-39 464 (13)Grothaus, Emma (11)Grothaus, Emma
(13)Buhr, Camryn
11/10/18 11:00 am at Central Conn. St. W 88-62 687 (17)Grundhoffer, Gena (8)Grothaus, Emma
11/13/18 11:00 AM MONMOUTH W 63-48 4549 (14)Buhr, Camryn (8)Buhr, Camryn
(14)Grothaus, Emma (8)Hedstrom, Hannah
11/16/18 6:00 pm VILLANOVA 48-70 L 957 (13)Buhr, Camryn (8)Clougherty, Mary
11-21-18 1 p.m. at Binghamton W 65-55 1016 (13)Walker, Megan (5)Hedstrom, Hannah
(5)Grothaus, Emma
11/24/18 2:00 p.m. NORFOLK STATE W 62-41 536 (15)Buhr, Camryn (11)Buhr, Camryn
11/25/18 4:35 pm CHARLOTTE 60-62 L 489 (17)Buhr, Camryn (12)Grothaus, Emma
11/29/18 6:05 P.M. CORNELL W 67-54 482 (23)Benz, Cameryn (8)Buhr, Camryn
12/8/18 2:05 p.m. SACRED HEART W 70-66 451 (12)Buhr, Camryn (9)Hedstrom, Hannah
12/20/18 6:00 p.m. LIU BROOKLYN W 72-38 466 (14)Buhr, Camryn (8)Benz, Cameryn
(8)Buhr, Camryn
12/30/18 1:00 pm at Notre Dame 68-95 L 9149 (14)Clougherty, Mary (7)Benz, Cameryn
01/03/19 7:00 p.m. * at Lafayette W 70-43 588 (13)Buhr, Camryn (10)Buhr, Camryn
(13)Grundhoffer, Gena
01/06/19 3:30 PM * at NAVY W 56-38 1236 (14)Steele, Clair (12)Grothaus, Emma
1/9/19 6:05 p.m. * HOLY CROSS W 64-55 604 (12)Pascoe, Hailey (12)Benz, Cameryn
(12)Benz, Cameryn
1/12/19 4 p.m. * at Boston University 45-58 L 374 (22)Pascoe, Hailey (9)Benz, Cameryn
01/16/19 6:00 pm * at Bucknell 53-71 L 1033 (9)Buhr, Camryn (8)Benz, Cameryn
01/19/19 2:35 p.m. * AMERICAN 53-61 L 1558 (10)Buhr, Camryn (7)Benz, Cameryn
1/23/19 6:00 p.m. * COLGATE W 86-58 464 (18)Grundhoffer, Gena (9)Hedstrom, Hannah
01/26/19 1:05 p.m. * at Army W 73-50 735 (15)Buhr, Camryn (15)Benz, Cameryn
1/30/19 6:00 p.m. * LOYOLA W 51-42 420 (26)Pascoe, Hailey (7)Hedstrom, Hannah
2/2/19 2:00 p.m. * NAVY W 66-55 620 (20)Buhr, Camryn (9)Benz, Cameryn
(9)Buhr, Camryn
2/9/19 2:05 p.m. * BOSTON UNIVERSITY 48-52 L 1803 (15)Buhr, Camryn (10)Buhr, Camryn
2/13/19 6:00 p.m. * BUCKNELL 68-73 L 616 (17)Grundhoffer, Gena (9)Buhr, Camryn
02/16/19 12:00 PM * at American 47-50 L 574 (23)Buhr, Camryn (11)Buhr, Camryn
02/20/19 7:00 pm * at Colgate W 75-63 217 (19)Benz, Cameryn (13)Benz, Cameryn
2/23/19 7:30 p.m. * ARMY W 55-46 757 (14)Steele, Clair (8)Buhr, Camryn
(14)Buhr, Camryn
02/27/19 6:00 p.m. * at Loyola W 65-46 275 (14)Buhr, Camryn (11)Buhr, Camryn
3/2/19 6:00 p.m. * LAFAYETT W 67-50 918 (11)Buhr, Camryn (7)Hedstrom, Hannah
(11)Grundhoffer, Gena
3/6/19 6:05 p.m. * at Holy Cross Wot 79-74 632 (20)Buhr, Camryn (12)Buhr, Camryn
3/11/19 6:05 p.m. COLGATE W 78-68 535 (28)Pascoe, Hailey (11)Grundhoffer, Gena
03/14/19 7:00 PM at American 57-68 L 393 (17)Buhr, Camryn (7)Benz, Cameryn
* = Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 18 16689 927
AWAY.................... 13 16909 1301
NEUTRAL................. 0 0 0
TOTAL................... 31 33598 1084
Season Box Score
2018-19 Lehigh Women's Basketball
Lehigh Season Box Score (as of Mar 18, 2019)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (21-10) (13-5) (8-5) (0-0)
CONFERENCE.......... (12-6) (6-3) (6-3) (0-0)
NON-CONFERENCE...... (9-4) (7-2) (2-2) (0-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
15 Buhr, Camryn....... 30-30 894 29.8 141-322 .438 29-72 .403 76-92 .826 71 132 203 6.8 59 0 69 94 17 31 387 12.9
33 Pascoe, Hailey..... 31-31 781 25.2 105-288 .365 66-195 .338 27-32 .844 9 48 57 1.8 49 0 29 32 3 21 303 9.8
12 Grundhoffer, Gena.. 31-30 891 28.7 103-260 .396 14-39 .359 60-76 .789 38 84 122 3.9 64 1 46 64 10 19 280 9.0
30 Benz, Cameryn...... 31-30 721 23.3 94-220 .427 11-53 .208 37-55 .673 51 153 204 6.6 53 2 32 55 18 27 236 7.6
25 Grothaus, Emma..... 31-0 544 17.5 66-181 .365 8-31 .258 55-86 .640 52 90 142 4.6 65 1 18 54 20 24 195 6.3
44 Clougherty, Mary... 31-1 440 14.2 50-143 .350 28-96 .292 15-22 .682 13 35 48 1.5 28 0 37 24 2 15 143 4.6
03 Steele, Clair...... 31-0 343 11.1 41-108 .380 15-45 .333 37-53 .698 5 31 36 1.2 30 0 30 29 4 11 134 4.3
22 Hedstrom, Hannah... 31-31 893 28.8 45-111 .405 6-26 .231 31-55 .564 32 125 157 5.1 74 3 99 57 9 53 127 4.1
10 Walker, Megan...... 31-0 365 11.8 34-100 .340 16-51 .314 27-33 .818 13 15 28 0.9 33 0 11 18 1 9 111 3.6
34 Sexe, Mariah....... 15-1 100 6.7 6-23 .261 0-4 .000 9-13 .692 6 14 20 1.3 3 0 4 7 3 1 21 1.4
14 Galiani, Paige..... 22-0 64 2.9 10-23 .435 8-19 .421 1-2 .500 2 4 6 0.3 5 0 1 1 2 2 29 1.3
13 Eripret, Meagan.... 12-1 66 5.5 5-9 .556 0-0 .000 4-7 .571 3 18 21 1.8 6 0 3 5 2 2 14 1.2
05 Rice, Katie........ 23-0 101 4.4 5-14 .357 1-8 .125 1-3 .333 4 15 19 0.8 4 0 5 6 0 5 12 0.5
11 Johnson, Emily..... 12-0 22 1.8 0-2 .000 0-0 .000 0-2 .000 1 2 3 0.3 2 0 1 2 1 0 0 0.0
TEAM............... 70 73 143 4.6 0 14 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 31 6225 705-1804 .391 202-639 .316 380-531 .716 370 839 1209 39.0 475 7 385 462 92 220 1992 64.3
Opponents.......... 31 6225 642-1746 .368 160-551 .290 307-430 .714 300 797 1097 35.4 584 - 364 500 83 220 1751 56.5
SCORE BY PERIODS: 1st 2nd 3rd 4th OT Total
------------------------------ ---- ---- ---- ---- ---- ----
Lehigh........................ 465 500 505 510 12 - 1992
Opponents..................... 395 415 468 466 7 - 1751
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Lehigh........................ 71 12 83
Opponents..................... 72 15 87
Combined Team Statistics
2018-19 Lehigh Women's Basketball
Lehigh Combined Team Statistics (as of Mar 18, 2019)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (21-10) (13-5) (8-5) (0-0)
CONFERENCE.......... (12-6) (6-3) (6-3) (0-0)
NON-CONFERENCE...... (9-4) (7-2) (2-2) (0-0)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/6/18 KUTZTOWN W 73-39 464
11/10/18 at Central Conn. St. W 88-62 687
11/13/18 MONMOUTH W 63-48 4549
11/16/18 VILLANOVA L 48-70 957
11-21-18 at Binghamton W 65-55 1016
11/24/18 NORFOLK STATE W 62-41 536
11/25/18 CHARLOTTE L 60-62 489
11/29/18 CORNELL W 67-54 482
12/8/18 SACRED HEART W 70-66 451
12/20/18 LIU BROOKLYN W 72-38 466
12/30/18 at Notre Dame L 68-95 9149
*01/03/19 at Lafayette W 70-43 588
*01/06/19 at NAVY W 56-38 1236
*1/9/19 HOLY CROSS W 64-55 604
*1/12/19 at Boston University L 45-58 374
*01/16/19 at Bucknell L 53-71 1033
*01/19/19 AMERICAN L 53-61 1558
*1/23/19 COLGATE W 86-58 464
*01/26/19 at Army W 73-50 735
*1/30/19 LOYOLA W 51-42 420
*2/2/19 NAVY W 66-55 620
*2/9/19 BOSTON UNIVERSITY L 48-52 1803
*2/13/19 BUCKNELL L 68-73 616
*02/16/19 at American L 47-50 574
*02/20/19 at Colgate W 75-63 217
*2/23/19 ARMY W 55-46 757
*02/27/19 at Loyola W 65-46 275
*3/2/19 LAFAYETT W 67-50 918
*3/6/19 at Holy Cross W OT 79-74 632
3/11/19 COLGATE W 78-68 535
03/14/19 at American L 57-68 393
* = Conference game
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
15 Buhr, Camryn........ 30-30 29.8 .438 .403 .826 6.8 2.3 31 17 12.9
33 Pascoe, Hailey...... 31-31 25.2 .365 .338 .844 1.8 0.9 21 3 9.8
12 Grundhoffer, Gena... 31-30 28.7 .396 .359 .789 3.9 1.5 19 10 9.0
30 Benz, Cameryn....... 31-30 23.3 .427 .208 .673 6.6 1.0 27 18 7.6
25 Grothaus, Emma...... 31-0 17.5 .365 .258 .640 4.6 0.6 24 20 6.3
44 Clougherty, Mary.... 31-1 14.2 .350 .292 .682 1.5 1.2 15 2 4.6
03 Steele, Clair....... 31-0 11.1 .380 .333 .698 1.2 1.0 11 4 4.3
22 Hedstrom, Hannah.... 31-31 28.8 .405 .231 .564 5.1 3.2 53 9 4.1
10 Walker, Megan....... 31-0 11.8 .340 .314 .818 0.9 0.4 9 1 3.6
34 Sexe, Mariah........ 15-1 6.7 .261 .000 .692 1.3 0.3 1 3 1.4
14 Galiani, Paige...... 22-0 2.9 .435 .421 .500 0.3 0.0 2 2 1.3
13 Eripret, Meagan..... 12-1 5.5 .556 .000 .571 1.8 0.3 2 2 1.2
05 Rice, Katie......... 23-0 4.4 .357 .125 .333 0.8 0.2 5 0 0.5
11 Johnson, Emily...... 12-0 1.8 .000 .000 .000 0.3 0.1 0 1 0.0
TM TEAM................ 31-0 0.0 .000 .000 .000 4.6 0.0 0 0 0.0
Total............... 31 .391 .316 .716 39.0 12.4 220 92 64.3
Opponents........... 31 .368 .290 .714 35.4 11.7 220 83 56.5
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Buhr, Camryn........ 30 141-322 .438 29-72 .403 76-92 .826 387 12.9
Pascoe, Hailey...... 31 105-288 .365 66-195 .338 27-32 .844 303 9.8
Grundhoffer, Gena... 31 103-260 .396 14-39 .359 60-76 .789 280 9.0
Benz, Cameryn....... 31 94-220 .427 11-53 .208 37-55 .673 236 7.6
Grothaus, Emma...... 31 66-181 .365 8-31 .258 55-86 .640 195 6.3
Clougherty, Mary.... 31 50-143 .350 28-96 .292 15-22 .682 143 4.6
Steele, Clair....... 31 41-108 .380 15-45 .333 37-53 .698 134 4.3
Hedstrom, Hannah.... 31 45-111 .405 6-26 .231 31-55 .564 127 4.1
Walker, Megan....... 31 34-100 .340 16-51 .314 27-33 .818 111 3.6
Sexe, Mariah........ 15 6-23 .261 0-4 .000 9-13 .692 21 1.4
Galiani, Paige...... 22 10-23 .435 8-19 .421 1-2 .500 29 1.3
Eripret, Meagan..... 12 5-9 .556 0-0 .000 4-7 .571 14 1.2
Rice, Katie......... 23 5-14 .357 1-8 .125 1-3 .333 12 0.5
Johnson, Emily...... 12 0-2 .000 0-0 .000 0-2 .000 0 0.0
Total............... 31 705-1804 .391 202-639 .316 380-531 .716 1992 64.3
Opponents........... 31 642-1746 .368 160-551 .290 307-430 .714 1751 56.5
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Buhr, Camryn........ 30 894 71 132 203 59 0 69 94 0.7 23
Pascoe, Hailey...... 31 781 9 48 57 49 0 29 32 0.9 28
Grundhoffer, Gena... 31 891 38 84 122 64 1 46 64 0.7 18
Benz, Cameryn....... 31 721 51 153 204 53 2 32 55 0.6 23
Grothaus, Emma...... 31 544 52 90 142 65 1 18 54 0.3 18
Clougherty, Mary.... 31 440 13 35 48 28 0 37 24 1.5 14
Steele, Clair....... 31 343 5 31 36 30 0 30 29 1.0 14
Hedstrom, Hannah.... 31 893 32 125 157 74 3 99 57 1.7 12
Walker, Megan....... 31 365 13 15 28 33 0 11 18 0.6 13
Sexe, Mariah........ 15 100 6 14 20 3 0 4 7 0.6 7
Galiani, Paige...... 22 64 2 4 6 5 0 1 1 1.0 8
Eripret, Meagan..... 12 66 3 18 21 6 0 3 5 0.6 3
Rice, Katie......... 23 101 4 15 19 4 0 5 6 0.8 3
Johnson, Emily...... 12 22 1 2 3 2 0 1 2 0.5 0
Total............... 31 6225 370 839 1209 475 7 385 462 0.8 88
Opponents........... 31 6225 300 797 1097 584 - 364 500 0.7 95
TEAM STATISTICS LEHIGH OPP
--------------------------------------------------
SCORING................. 1992 1751
Points per game....... 64.3 56.5
Scoring margin........ +7.8 -
FIELD GOALS-ATT......... 705-1804 642-1746
Field goal pct........ .391 .368
3 POINT FG-ATT.......... 202-639 160-551
3-point FG pct........ .316 .290
3-pt FG made per game. 6.5 5.2
FREE THROWS-ATT......... 380-531 307-430
Free throw pct........ .716 .714
F-Throws made per game 12.3 9.9
REBOUNDS................ 1209 1097
Rebounds per game..... 39.0 35.4
Rebounding margin..... +3.6 -
ASSISTS................. 385 364
Assists per game...... 12.4 11.7
TURNOVERS............... 462 500
Turnovers per game.... 14.9 16.1
Turnover margin....... +1.2 -
Assist/turnover ratio. 0.8 0.7
STEALS.................. 220 220
Steals per game....... 7.1 7.1
BLOCKS.................. 92 83
Blocks per game....... 3.0 2.7
ATTENDANCE.............. 16689 16909
Home games-Avg/Game... 18-927 13-1301
Neutral site-Avg/Game. - 0-0
SCORE BY PERIODS 1st 2nd 3rd 4th OT Total
--------------- ---- ---- ---- ---- ---- ----
Lehigh......... 465 500 505 510 12 - 1992
Opponents...... 395 415 468 466 7 - 1751